




















Property Attributes
- MLS#C5173756
- TypeCondos
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5V 3S1
- StyleApartment
- Taxes3022
- Price$ 899,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900-999
Listing Provided Courtesy Of:
CANADA HOME GROUP REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Luxurious Apex Cityplace Condo With An Absolute Astounding View From The Higher Floors. Stunning Unobstructed Views Of The Lake. Located Near The Toronto Harbourfront, Toronto Island Airport, C.N. Tower, Rogers Center, Air Canada Center, Union Station, Go Trains, Ttc, P.A.T.H., Financial & Entertainment Districts, And Tons Of City Life! This 2 Bedrooms + Den Suite Is Well Maintained With Bright High Floor Windows, Hardwood Floors, Granite Counters And More!
Price History | |
---|---|
3/31/2021 | Listed $899,900 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Concierge |
Community | Waterfront Communities C1 |
Elevator | Yes |
Ensuitelaundry | Yes |
Exposure | S |
Extras | One Tandem Parking For 2 Cars (Tscc1438), One Locker, 24Hr Concierge, S/S Stove, Fridge, Microwave, Dishwasher, Stacked Washer/Dryer, Hydro Incl In Maint Fee, Access To Club Vista Amenities, Gym |
Features | Waterfront |
Features | School |
Features | Park |
Features | Clear View |
Features | Rec Centre |
Features | Public Transit |
Heater Type | Forced Air |
Maintenance | 722.50 |
Municipality | Toronto |
Parking Spaces | 2 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 5 |
Square Footage Range | 900-999 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 3022.51 |
Unit | 3611 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 31 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 2.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool