































Property Attributes
- MLS#N5166411
- TypeCondos
- CityBradford West Gwillimbury
- AreaBradford
- NeighbourhoodBradford West Gwillimbury
- Postal CodeL3Z 3E7
- Style2-Storey
- Taxes2885
- Price$ 675,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1200-1399
Listing Provided Courtesy Of:
SUTTON GROUP FUTURE REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Clean,Bright And Loaded With Upgrades,This End Unit Is Sure To Impress!Gleaming Quartz Counter,Pot Lights,Ceramic Backsplash And A Large Eat-In Kitchen Area Open To A Pristine Family Room With Plank Hardwood Flooring.The Master Bedroom Has A 3-Piece Ensuite And Double Closet While The Other Bedrooms Share The Main 4-Piece Bathroom.The Fully Finished Walkout Basement Has Both Yard Access And Garage.Tasteful Decor Throughout This Fabulous Townhome!
Price History | |
---|---|
3/25/2021 | Listed $675,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Simcoe |
Basement | Fin W/O |
Building Amenities | Bbqs Allowed |
Community | Bradford |
Ensuitelaundry | Yes |
Exposure | S |
Extras | Existing:Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Window Coverings, Light Fixtures, Ceiling Fan With Remote, Garage Door Opener, Kitchen '19, Furnace '19, Driveway '18, Water Heater '17, Hardwood '17 |
Features | Park |
Features | School |
Features | Public Transit |
Heater Type | Forced Air |
Maintenance | 245.00 |
Municipality | Bradford West Gwillimbury |
Parking Spaces | 2 |
Pets Allowed | Restrict |
Property Sub Type | Condo Townhouse |
Rooms | 6 |
Square Footage Range | 1200-1399 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 2885.50 |
Unit | 17 |
Water Included | No |
Zoning | Single Family Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Full |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Lower |
Level | 1 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Balcony | None |
---|---|
Exterior | Brick |
Exterior | Vinyl Siding |
Garage Park Spaces | 1.0 |
Garage Type | Built-In |
Parking Type | Exclusive |
Parkingdrive | Private |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool