
































Property Attributes
- MLS#N5184577
- TypeSingle Family
- CityBradford West Gwillimbury
- AreaBradford
- NeighbourhoodBradford West Gwillimbury
- Postal CodeL3Z 0B4
- Style2-Storey
- Taxes5900
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Look No Further Than This Upgraded, Open Concept, Spotless Home! Fantastic Family Room Open To A Chef's Delight W Breakfast Area & Formal Dining Room. W/O To Your Amazing Deck To Watch The Kids Play In The Fenced In Backyard. Hardwood Flooring T/O, Smart Home & Google Nest Interact W Samsung Smart Fridge With Video-Wow! Closet Organizers In Master Closets & 2nd Bedroom. Open Concept Recroom With Br And Bth In The Completely Finished Basement. $$$ In Upgrades
Price History | |
---|---|
4/8/2021 | Listed $999,000 |
General Features
ApproxAge | 6-15 |
---|---|
Area | Simcoe |
Basement | Finished |
Community | Bradford |
Elevator | No |
Extras | S/S Fridge, Oven & Microwave Convection Oven On Wall, 6-Burner Gas Stove With Range Hood, Washer, Dryer, Cv, All Elf, All Wc, Good Nest, Ring Doorbell, Humidifier, Water Softener & Purification System |
Features | School |
Features | Rec Centre |
Features | Fenced Yard |
Features | Library |
Features | Public Transit |
Features | Park |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lt 208, Pl 51M911 ** |
Lotdepth | 109.91 |
Municipality | Bradford West Gwillimbury |
Parking Spaces | 2 |
Property Sub Type | Detached |
Rooms | 8 |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 5900.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Lower |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Pvt Double |
Exterior | Brick |
Frontingonnsew | W |
Garage Type | Attached |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool