








































Property Attributes
- MLS#S5185713
- TypeSingle Family
- CityBarrie
- AreaHolly
- NeighbourhoodBarrie
- Postal CodeL4N 9N3
- Style2-Storey
- Taxes4574
- Price$ 924,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
All Brick, Beautiful Family Home W/In-Law Potential Located South End Barrie. E/I Kitchen With W/O To Backyard Oasis Features Tile Backsplash, S/S Appliances & Lots Of Natural Light. Cozy Fireplace In Fam Rm. Hardwood & Ceramic On Mn Flr. 4 Good Sized Bdrms On 2nd Level, Master With W/I Closet & Full Ensuite. Fin Bsmt Incls 2nd Kitchen, 5th Bdrm, Full Bath & Extra Living Space. Fenced Yard Features Inground Pool, Large Patio Space & Extensive Interlocking
Price History | |
---|---|
4/8/2021 | Listed $924,000 |
General Features
ApproxAge | 16-30 |
---|---|
Area | Simcoe |
Assessment | 378000 |
Basement | Finished |
Community | Holly |
Extras | Front & Back. Ideal For Entertaining. Windows 2020. Roof 2019. Walking Distance To Schools. Convenient Drive To Hwy 400 & All Amenities. Incls: Mw X2, Cvac, Dw X2, Dr/Wa, Gardo, Fr X2, St X2, Blinds, Elfs |
Features | Fenced Yard |
Features | Park |
Features | Public Transit |
Features | School |
Features | Hospital |
Features | Rec Centre |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Pcl Plan-1 Sec 51M600;Lt 66 Pl 51M600;S* |
Lotdepth | 118.34 |
Municipality | Barrie |
Parking Spaces | 2 |
Property Sub Type | Detached |
Rooms | 8 |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2-Storey |
Tax Year | 2021 |
Taxes | 4574.64 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Basement | Full |
BedroomsPlus | 1 |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Main |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Available |
Exterior | Brick |
Frontingonnsew | S |
Garage Type | Attached |
Pool Y/N | Inground |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool