













Property Attributes
- MLS#W5173644
- TypeCondos
- CityToronto
- AreaMimico
- NeighbourhoodToronto W06
- Postal CodeM8V 0C7
- StyleApartment
- Taxes2590
- Price$ 1,398,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800-899
Listing Provided Courtesy Of:
RE/MAX WEST REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Pacific Model 840 Sq. Ft, Upgraded Kitchen Cabinets, Upgraded Washrooms, 300 Sq. Ft Terrace Overlooking The Entire City With Unobstructed Skyline And Lake Ontario Views. This Is Easily One Of The Best Views In The Entire City! Lower Penthouse Unit.
Price History | |
---|---|
3/31/2021 | Listed $1,398,800 |
General Features
ApproxAge | 0-5 |
---|---|
Area | Toronto |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Mimico |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Lower Penthouse Unit, Boasting One Of The Best Views In The Entire City. This Is A Forever Unobstructed View. |
Features | Clear View |
Features | Marina |
Features | Beach |
Heater Type | Forced Air |
Maintenance | 700.00 |
Municipality | Toronto |
Pets Allowed | Restrict |
Property Sub Type | Comm Element Condo |
Rooms | 5 |
Square Footage Range | 800-899 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2590.91 |
Unit | 07 |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Level | 48 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Common |
Parkingdrive | Surface |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool